(Study Material) Geography - World & Indian (Drainage & Rivers)

Geography - World & Indian (Drainage & Rivers):
Drainage
Over 90% of the India’s land surface drains into the Bay of Bengal and the
rest drains into the Arabian Sea except a very small area in Rajasthan has
inland drainage. On the basis of the origin of the rivers, Indian river systems
can be classified as Himalayan System and the Peninsular system. The Himalayan
Rivers are characterised by its Youthful and perennial nature, suited for the
generation of hydro electricity and irrigation purposed. On the other hand,
peninsular rivers acquired maturity and depend mainly on monsoon for water so it
becomes dry in the summer.
| River | Origin | Drainage sq km Length | Remarks |
| Indus | Tibet, near Manasarovar. | 3,21,290 709 in India | Jhelum,Cenab, Ravi, Beas & satlej are well known tributaries |
| Jhelum | Verinag at the Pir Panja | 28,490 | It flows through Kashmir valley and Wular lake |
| Chenab | Himachal mountains near Kulu | 26,755 1180 km | It is the largest of Indus tributaries Chandra and Bhaga are 2 head streams. |
| Ravi | Rohtang pass | 5,937 725 km | |
| Beas | Beas Kund near Rohtang | 25,900 470 km | It joins satluj near Harike |
| Satluj | Rakas lake | 24,087 1050 km | Bakra dam and Gobind sagar lake on it. |
| Ganga | Gangotri | 8,61,404 2525 km | Main head streams Bhagiradhi and Alakananda meet at Allahabad It is known as padma in Bangladesh |
| Yamuna | Yamnotri | 3,59,000 1376 km | It meets Ganga at Allahabad. Delhi, Mathura and Agra are situated on its banks. Chambal, betwa & ken are important tributaries |
| Damodar | Chotanagpur Plateau | 22,000 541 km | Formerly known as Sorrow of Bengal. |
| Brahmaputra | 100 km South east of Manasarovar | 2,40,000 2900 km | Before entering in India it is known as Tsang-po. It crosses Assam Himalayas as Dihang. Frequent floods occur. |
| Mahanadi | Sihawa range | 857 km | The largest dam Hirkud is built across this river |
| Godavari | Nasik | 312812 1465 km | It is the 2nd largest River system in India & Known as Dhakshina Ganga |
| Krishna | Mahabaleswar | 258,948 1400 km | 2nd largest east flowing river. Important tributaries Bhima, Tungabadra, Koyana , Khataprabha |
| Cauvery | Brahmagir range | 87900 800 km | Cauvery basin is the most developed in terms of power and irrigation. |
| Narmada | Amarkantak,MP | 98,796 1300 km | It is the longest west flowing river |
| Tapti | Betul, MP | 65145 724 km | It is the 2nd largest west flowing river |
- IASguru's blog
- Login to post comments


SMS Alerts:
Get news headlines on your mobile phone for free.





Recent comments
1 day 14 hours ago
1 hour 51 min ago
3 days 22 hours ago
5 days 3 hours ago
5 days 3 hours ago
5 days 7 hours ago
5 days 21 hours ago
5 days 22 hours ago
5 days 23 hours ago
6 days 3 min ago