(Study Material) Geography - World & Indian (World Geography - Facts at a Glance) Page-5

Geography - World & Indian (World Geography - Facts at a Glance):
[Page - 5]
MAJOR SEAS (by size)
| Sea | Approximate Area |
| South China | 2,974,600 sq km |
| Caribbean | 2,515,900 sq km |
| Mediterranean | 2,510,000 sq km |
| Bering | 2,261,100 sq km |
| Gulf of Mexico | 1,507,600 sq km |
| Arabian Sea | 1,498,320 sq km |
| Sea of Okhotsk | 1,392,100 sq km |
| Japan East Sea | 1,012,900 sq km |
| Hudson Bay | 730,100 sq km |
| East China | 664,600 sq km |
| Andaman | 564,900 sq km |
| Black | 507,900 sq km |
| Red | 453,000 sq km |
MAJOR ISLANDS (by size)
| Island | Area |
| Greenland | 2,175,600 sq km |
| New Guinea | 792,500 sq km |
| Borneo | 725,500 sq km |
| Madagascar | 587,000 sq km |
| Baffin | 507,500 sq km |
| Sumatra | 427,300 sq km |
| Honshu | 227,400 sq km |
| Great Britain | 218,100 sq km |
| Victoria | 217,300 sq km |
| Ellesmere | 196,200 sq km |
| Celebes | 178,650 sq km |
| New Zealand south 151,000 sq km | 151,000 sq km |
| Java | 126,700 sq km |
| New Zealand north | 114,000 sq km |
| Newfoundland | 108,900 sq km |
Australia(7,617.930 sq km) is widely considered part of a continental landmass, not officially an island.
[Page - 5]
- IASguru's blog
- Login to post comments


SMS Alerts:
Get news headlines on your mobile phone for free.





Recent comments
21 hours 37 min ago
2 days 23 min ago
3 days 5 hours ago
4 days 10 hours ago
4 days 10 hours ago
4 days 14 hours ago
5 days 4 hours ago
5 days 5 hours ago
5 days 6 hours ago
5 days 7 hours ago